Most Recent Sappington Homes For Sale
| View All Sappington Homes For Sale | ||
|
10512 Sapphire Ridge Ct, Sappington, MO 63128 | $599,000 4 beds, 4 baths |
|
11103 Gravois Rd #103, Sappington, MO 63126 | $114,900 2 beds, 2 baths |
|
11111 Gravois Rd, Sappington, MO 63126 | $117,900 2 beds, 2 baths |
Real Estate Resources |
Sappington Apartments
There are 79 apartments found in and near the Sappington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Amerisave | 02/22/2012 | $1,176 | 3.875% | 0.658 | 3.996% | $1,995 |
| Amerisave | 02/22/2012 | $1,212 | 4.125% | 0.000 | 4.192% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings